38 | 8th GRADE AND UNDER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
39 | TOTAL | WEEK 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 3 | |||||
40 | POINTS | MATCH 1 | MATCH 2 | MATCH 1 | MATCH 1 | MATCH 2 | |||||
41 | |||||||||||
42 | CENTRAL CATHOLIC | 2.5 | 2.5 | 3 | 2 | ||||||
43 | ST. MALACHY | 1.5 | 4 | 1.5 | 2 | ||||||
44 | CHRIST THE KING | 1 | 0 | 3 | 0 | ||||||
45 | OL LOURDES 1 | 3 | 3 | 2.5 | 4 | ||||||
46 | ST. PIUS | 1 | 1.5 | 1 | 3 | ||||||
47 | OL LOURDES 2 | 0 | 1 | 1 | 1 |
Chess Opportunities Around Town
Sign Up Here for Chess Tournament Mailing List
Monday, November 09, 2009
Going into the last two matches, OLL 1 is in the lead, with three points. This Wednesday, we will play two games: OLL 1 will play Central Catholic while OLL 2 plays Christ the King, then OLL 1 will play St. Pius while OLL 2 plays St. Malachy.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment