We went over pawn structure - passed pawns, protected pawns, isolated pawns, base pawns, etc.
Standings:
| Name | Games Played | Average | Change | Comments |
| Croix | 6 | 1.00 | ||
| Nicholas | 5 | 1.00 | ||
| Connor | 5 | 0.60 | ||
| Mitchell | 5 | 0.50 | 1 | |
| Alex | 4 | 0.50 | 1 | |
| Jake | 7 | 0.43 | -2 | |
| Christian | 4 | 0.38 | ||
| James | 4 | 0.38 | ||
| Jonathan | 8 | 0.25 | Congrats on Win #1! | |
| Audrey | 6 | 0.08 |
No comments:
Post a Comment